Eastern Caribbean & Perfect Day
Log in to save
Ship
Allure of the Seas
Departs
Feb 28, 2026
(Saturday)
Returns
Mar 8, 2026 (Sunday)
Home Port
Fort Lauderdale
Duration
8 Nights
(3 sea, 4 ports)
Taxes
$181.87/pp (incl)
Price Comparison Available
This itinerary has 2 other dates.
Compare prices below.
Last updated: Jan 26, 1:45am
Current Prices (1 Guest)
This Sailing
| Cabin | Price/pp | Per Day | Total |
|---|---|---|---|
| DELUXE | $9,913 | $1,239 | $9,913 |
| BALCONY | $3,656 | $457 | $3,656 |
| OUTSIDE | $3,555 | $444 | $3,555 |
| INTERIOR | $2,567 | $321 | $2,567 |
Compare: 2 Other Dates View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| DELUXE | — | — |
| BALCONY | $3,089 | $3,284 |
| OUTSIDE | — | — |
| INTERIOR | $2,529 | $2,529 |
Price History (1 Guest)
Itinerary
- 0[Embark] Fort LauderdaleFeb 28
- 1CruisingMar 1
- 2CruisingMar 2
- 3Charlotte AmalieMar 3
- 4PhilipsburgMar 4
- 5San JuanMar 5
- 6CruisingMar 6
- 7Perfect Day at CocoCayMar 7
- 8[Debark] Fort LauderdaleMar 8
Package Prices
Add-on packages available for this sailing (prices per person unless noted)
Beverage Packages
| Classic Soda Package | $12 |
| Deluxe Beverage Package | $74 |
| Evian Water Delivery (12 or 24 Bottles) | $27 |
| Moët & Chandon Champagne Tasting Experience | $40 |
| Refreshment Package | $29 |
| San Pellegrino Sparkling Water Delivery (8 or 12 Bottles) | $17 |
| Specialty Coffee Card | $31 |
| Taste of the Caribbean Tasting Experience | $44 |
Dining Packages
| 150 Central Park | $45 |
| Chops Grille | $48 |
| Chops Grille — Lunch | $22 |
| Giovanni's Table | $37 |
| Izumi | $38 |
| Izumi Hibachi Experience | $59 |
| On a Roll Sushi Making Class | $38 |
| Sip. Tour. Brunch. | $46 |
| Sprinkle Time Cupcake Decorating Class | $34 |
| Sushi & Sake Pairing — Lunch | $38 |
| Taste of Royal — Lunch | $38 |
| Unlimited Dining Package | $41 |
Internet Packages
| The Key | $45 |
| VOOM SURF + STREAM Internet Package | $21 |
Package Price History
Track how package prices have changed over time. Toggle packages to compare.
Beverage:
Dining:
Internet: