Price Drops Report
Sailings with price decreases from yesterday to today (minimum $50 drop)
Total Price Drops
73
Biggest Drop
$3,426
66.86% offComparing
Today vs Jan 25
Current prices vs Jan 25, 2026Last Updated
12:33 AM
Auto-refreshes on reloadPrice Drops (Showing top 73 results)
-
-
| Sailing | Ship | Departure Port | Date | Nights | Guests | Cabin | Yesterday | Today | Drop | % Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas & Perfect Day Cruise | Utopia | Orlando (Port Canaveral) | 2026-03-06 | 3 | 2 | DELUXE | $1,698 | -$3,426 | 66.86% | View | |
| Western Caribbean Cruise | Oasis | Fort Lauderdale | 2026-02-01 | 6 | 2 | DELUXE | $2,254 | -$2,909 | 56.34% | View | |
| Alaska Inside Passage Cruise | Serenade | Vancouver | 2026-07-12 | 7 | 2 | DELUXE | $4,059 | -$1,272 | 23.86% | View | |
| Greek Isles Cruise | Odyssey | Rome (Civitavecchia) | 2026-10-04 | 7 | 2 | DELUXE | $3,465 | -$1,252 | 26.54% | View | |
| Eastern Caribbean & Perfect Day | Adventure | Orlando (Port Canaveral) | 2026-08-21 | 8 | 2 | DELUXE | $2,215 | -$1,234 | 35.76% | View | |
| Western Caribbean & Perfect Day | Adventure | Orlando (Port Canaveral) | 2026-04-11 | 6 | 2 | DELUXE | $1,939 | -$1,155 | 37.33% | View | |
| Alaska Adventure Cruise | Voyager | Seattle | 2026-09-25 | 7 | 1 | BALCONY | $2,628 | -$841 | 24.25% | View | |
| Greek Isles Cruise | Odyssey | Rome (Civitavecchia) | 2026-06-21 | 7 | 2 | OUTSIDE | $2,109 | -$681 | 24.4% | View | |
| Eastern Caribbean & Perfect Day | Explorer | Orlando (Port Canaveral) | 2026-02-02 | 5 | 2 | DELUXE | $1,641 | -$648 | 28.29% | View | |
| Eastern Caribbean Cruise | Adventure | Orlando (Port Canaveral) | 2026-02-06 | 8 | 2 | OUTSIDE | $1,471 | -$642 | 30.39% | View | |
| Ensenada Cruise | Quantum | Los Angeles | 2026-02-24 | 3 | 2 | DELUXE | $691 | -$570 | 45.21% | View | |
| Bahamas & Perfect Day Cruise | Explorer | Orlando (Port Canaveral) | 2026-03-12 | 4 | 2 | BALCONY | $778 | -$527 | 40.35% | View | |
| Bahamas & Perfect Day Cruise | Liberty | Fort Lauderdale | 2026-03-13 | 3 | 2 | OUTSIDE | $481 | -$464 | 49.07% | View | |
| Greek Isles Cruise | Odyssey | Rome (Civitavecchia) | 2026-06-28 | 7 | 2 | BALCONY | $1,782 | -$460 | 20.5% | View | |
| Western Caribbean Cruise | Harmony | Galveston | 2026-02-01 | 7 | 2 | BALCONY | $1,174 | -$394 | 25.12% | View | |
| Greek Isles Cruise | Odyssey | Rome (Civitavecchia) | 2026-05-03 | 7 | 2 | DELUXE | $3,096 | -$370 | 10.66% | View | |
| Western Caribbean Cruise | Enchantment | Tampa | 2026-03-14 | 5 | 2 | OUTSIDE | $1,166 | -$327 | 21.9% | View | |
| Western Caribbean & Perfect Day | Star | Orlando (Port Canaveral) | 2026-03-01 | 7 | 3 | BALCONY | $1,186 | -$308 | 20.64% | View | |
| Western Caribbean & Perfect Day | Icon | Miami | 2026-03-07 | 7 | 2 | BALCONY | $1,882 | -$308 | 14.05% | View | |
| Western Caribbean Cruise | Mariner | Galveston | 2026-05-25 | 5 | 2 | OUTSIDE | $749 | -$295 | 28.27% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-03-27 | 3 | 4 | BALCONY | $360 | -$284 | 44.09% | View | |
| Alaska Inside Passage Cruise | Serenade | Vancouver | 2026-08-30 | 7 | 2 | BALCONY | $1,145 | -$272 | 19.17% | View | |
| Eastern Caribbean & Perfect Day | Icon | Miami | 2026-10-24 | 7 | 2 | OUTSIDE | $1,405 | -$266 | 15.89% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-03-20 | 3 | 4 | BALCONY | $395 | -$259 | 39.59% | View | |
| Western Caribbean & Perfect Day | Freedom | Miami | 2026-02-16 | 5 | 2 | BALCONY | $686 | -$248 | 26.53% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-03-27 | 3 | 3 | BALCONY | $435 | -$242 | 35.79% | View | |
| Western Caribbean Cruise | Mariner | New Orleans | 2027-04-03 | 7 | 2 | DELUXE | $1,350 | -$240 | 15.1% | View | |
| Eastern Caribbean & Perfect Day | Star | Orlando (Port Canaveral) | 2026-11-01 | 7 | 2 | DELUXE | $2,922 | -$234 | 7.42% | View | |
| Cabo, Vallarta & Mazatlan | Navigator | Los Angeles | 2026-05-08 | 7 | 2 | DELUXE | $1,370 | -$231 | 14.4% | View | |
| Bahamas & Perfect Day Cruise | Liberty | Fort Lauderdale | 2026-03-09 | 4 | 2 | OUTSIDE | $750 | -$230 | 23.43% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-03-20 | 3 | 3 | BALCONY | $482 | -$209 | 30.27% | View | |
| Perfect Day Bahamas Cruise | Oasis | Cape Liberty (New York) | 2026-08-30 | 7 | 2 | DELUXE | $1,835 | -$190 | 9.38% | View | |
| Caribbean Getaway Cruise | Freedom | Miami | 2026-04-18 | 5 | 2 | DELUXE | $2,054 | -$176 | 7.88% | View | |
| Eastern Caribbean Cruise | Adventure | Orlando (Port Canaveral) | 2026-03-06 | 8 | 2 | OUTSIDE | $1,110 | -$175 | 13.58% | View | |
| Ensenada Cruise | Quantum | Los Angeles | 2026-03-10 | 3 | 2 | BALCONY | $199 | -$164 | 45.13% | View | |
| Western Caribbean Cruise | Allure | Galveston | 2026-04-05 | 7 | 2 | BALCONY | $928 | -$143 | 13.31% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-02-27 | 3 | 3 | BALCONY | $502 | -$126 | 20.11% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-07-06 | 4 | 4 | BALCONY | $824 | -$125 | 13.17% | View | |
| Eastern Caribbean & Perfect Day | Wonder | Miami | 2026-05-01 | 7 | 4 | BALCONY | $740 | -$120 | 13.96% | View | |
| Cabo Overnight Cruise | Quantum | Los Angeles | 2026-01-30 | 5 | 2 | BALCONY | $487 | -$119 | 19.65% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-05-11 | 4 | 3 | BALCONY | $541 | -$113 | 17.31% | View | |
| Cabo Overnight Cruise | Quantum | Los Angeles | 2026-03-27 | 5 | 2 | BALCONY | $716 | -$110 | 13.31% | View | |
| Bahamas & Perfect Day Cruise | Liberty | Fort Lauderdale | 2026-03-27 | 3 | 2 | DELUXE | $976 | -$105 | 9.72% | View | |
| Ensenada Cruise | Navigator | Los Angeles | 2026-03-06 | 3 | 2 | BALCONY | $636 | -$102 | 13.76% | View | |
| Perfect Day Bahamas Cruise | Oasis | Cape Liberty (New York) | 2026-07-12 | 7 | 2 | DELUXE | $2,058 | -$101 | 4.68% | View | |
| Perfect Day Bahamas Cruise | Oasis | Cape Liberty (New York) | 2026-08-02 | 7 | 2 | DELUXE | $2,179 | -$101 | 4.43% | View | |
| Western Caribbean & Perfect Day | Freedom | Miami | 2026-03-16 | 5 | 2 | BALCONY | $1,445 | -$101 | 6.5% | View | |
| Ensenada Cruise | Quantum | Los Angeles | 2026-03-10 | 3 | 2 | INTERIOR | $179 | -$100 | 35.87% | View | |
| Bahamas & Perfect Day Cruise | Utopia | Orlando (Port Canaveral) | 2026-03-20 | 3 | 2 | BALCONY | $671 | -$100 | 12.97% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-05-11 | 4 | 4 | BALCONY | $439 | -$100 | 18.54% | View | |
| Perfect Day Bahamas Cruise | Oasis | Cape Liberty (New York) | 2026-08-09 | 7 | 2 | DELUXE | $1,939 | -$96 | 4.69% | View | |
| Perfect Day Bahamas Cruise | Oasis | Cape Liberty (New York) | 2026-07-19 | 7 | 2 | DELUXE | $2,100 | -$96 | 4.35% | View | |
| Western Caribbean Cruise | Mariner | Galveston | 2026-03-26 | 4 | 2 | OUTSIDE | $659 | -$93 | 12.31% | View | |
| Bahamas & Perfect Day Cruise | Utopia | Orlando (Port Canaveral) | 2026-03-20 | 3 | 2 | INTERIOR | $578 | -$91 | 13.54% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-07-13 | 4 | 4 | BALCONY | $829 | -$90 | 9.79% | View | |
| Cabo Overnight Cruise | Quantum | Los Angeles | 2026-03-13 | 5 | 2 | INTERIOR | $594 | -$90 | 13.1% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-05-18 | 4 | 2 | DELUXE | $1,083 | -$90 | 7.63% | View | |
| Bahamas & Perfect Day Cruise | Utopia | Orlando (Port Canaveral) | 2026-03-13 | 3 | 2 | INTERIOR | $628 | -$89 | 12.41% | View | |
| Cabo Overnight Cruise | Quantum | Los Angeles | 2026-02-27 | 5 | 4 | BALCONY | $306 | -$85 | 21.72% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-02-27 | 3 | 4 | BALCONY | $410 | -$85 | 17.18% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-04-10 | 3 | 1 | INTERIOR | $1,103 | -$85 | 7.16% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-03-23 | 4 | 1 | INTERIOR | $1,357 | -$80 | 5.57% | View | |
| Western Caribbean Cruise | Mariner | Galveston | 2026-06-08 | 5 | 2 | DELUXE | $1,355 | -$74 | 5.14% | View | |
| Ensenada Cruise | Navigator | Los Angeles | 2026-03-06 | 3 | 2 | OUTSIDE | $446 | -$71 | 13.64% | View | |
| Greece & Adriatic Cruise | Explorer | Ravenna (Venice) | 2026-05-30 | 7 | 2 | BALCONY | $2,196 | -$69 | 3.03% | View | |
| Western Caribbean Cruise | Oasis | Fort Lauderdale | 2026-02-15 | 6 | 2 | INTERIOR | $1,125 | -$66 | 5.5% | View | |
| Bahamas Getaway Cruise | Radiance | Fort Lauderdale | 2026-03-16 | 4 | 2 | OUTSIDE | $896 | -$63 | 6.52% | View | |
| Ensenada Cruise | Navigator | Los Angeles | 2026-03-27 | 3 | 2 | OUTSIDE | $518 | -$62 | 10.68% | View | |
| Western Caribbean & Perfect Day | Freedom | Miami | 2026-03-02 | 5 | 2 | BALCONY | $766 | -$60 | 7.27% | View | |
| Bahamas & Perfect Day Cruise | Wonder | Miami | 2026-03-06 | 3 | 2 | INTERIOR | $538 | -$59 | 9.82% | View | |
| Bahamas & Perfect Day Cruise | Utopia | Orlando (Port Canaveral) | 2026-04-27 | 4 | 2 | BALCONY | $917 | -$58 | 5.95% | View | |
| Penang & Phuket Cruise | Ovation | Singapore | 2026-02-27 | 4 | 1 | BALCONY | $2,527 | -$56 | 2.17% | View | |
| Bahamas & Perfect Day Cruise | Utopia | Orlando (Port Canaveral) | 2026-03-27 | 3 | 2 | INTERIOR | $591 | -$56 | 8.65% | View |
How it works: This report compares the latest price from yesterday vs the latest price from today.
Only drops of $50 or more are shown. Prices are per person unless otherwise noted.