Cruise Ship Fleet
Explore 171 ships across 10 cruise lines and 55 ship classes.
| Ship | Cruise Line | Class | Year | Tonnage | Capacity | Crew | |
|---|---|---|---|---|---|---|---|
| Royal Caribbean | Sovereign | 1990 | 48,563 GT | 1,640 | 671 | View | |
| Royal Caribbean | Sovereign | 1992 | 74,077 GT | 2,350 | 833 | View | |
|
WI
|
Silversea Cruises | Wind | 1995 | 16,927 GT | 296 | 222 | View |
| Royal Caribbean | Vision | 1996 | 70,000 GT | 2,124 | 770 | View | |
| Carnival Cruise Line | Destiny | 1996 | 102,853 GT | 3,002 | 1,150 | View | |
| Royal Caribbean | Vision | 1997 | 70,000 GT | 2,124 | 765 | View | |
| Princess Cruises | Grand | 1998 | 107,517 GT | 2,600 | 1,100 | View | |
| Royal Caribbean | Vision | 1998 | 70,000 GT | 2,124 | 852 | View | |
|
SPIRIT
|
Norwegian | Spirit | 1998 | 75,338 GT | 1,972 | 904 | View |
| Carnival Cruise Line | Fantasy | 1998 | 71,925 GT | 2,124 | 920 | View | |
| Carnival Cruise Line | Fantasy | 1998 | 71,909 GT | 2,190 | 900 | View | |
| Carnival Cruise Line | Destiny | 1999 | 101,509 GT | 2,984 | 1,108 | View | |
| Royal Caribbean | Voyager | 1999 | 137,276 GT | 3,114 | 1,180 | View | |
| Regent Seven Seas Cruises | Navigator | 1999 | 28,550 GT | 490 | 345 | View | |
| Royal Caribbean | Vision | 1999 | 70,000 GT | 2,124 | 765 | View | |
|
VO
|
Holland America Line | R-class | 1999 | 61,214 GT | 1,432 | 615 | View |
|
SKY
|
Norwegian | Sky | 1999 | 77,104 GT | 1,944 | 899 | View |
| Carnival Cruise Line | Destiny | 2000 | 101,509 GT | 2,984 | 1,108 | View | |
| Royal Caribbean | Voyager | 2000 | 137,276 GT | 3,114 | 1,185 | View | |
| Celebrity Cruises | Millennium | 2000 | 91,000 GT | 2,158 | 999 | View | |
|
AA
|
Holland America Line | R-class | 2000 | 61,396 GT | 1,432 | 615 | View |
| Silversea Cruises | Shadow | 2000 | 28,258 GT | 382 | 295 | View | |
| Carnival Cruise Line | Spirit | 2001 | 88,500 GT | 2,124 | 930 | View | |
| Celebrity Cruises | Millennium | 2001 | 91,000 GT | 2,158 | 999 | View | |
| Carnival Cruise Line | Spirit | 2001 | 85,942 GT | 2,124 | 930 | View | |
| Regent Seven Seas Cruises | Voyager | 2001 | 48,075 GT | 700 | 445 | View | |
| Silversea Cruises | Shadow | 2001 | 28,258 GT | 382 | 295 | View | |
| Royal Caribbean | Voyager | 2001 | 137,276 GT | 3,114 | 1,180 | View | |
|
STAR
|
Norwegian | Dawn | 2001 | 91,740 GT | 2,298 | 1,031 | View |
|
SUN
|
Norwegian | Sun | 2001 | 78,309 GT | 1,878 | 906 | View |
|
AX
|
MSC Cruises | Lirica | 2001 | 65,542 GT | 2,620 | 721 | View |
| Royal Caribbean | Radiance | 2001 | 92,000 GT | 2,454 | 858 | View | |
| Celebrity Cruises | Millennium | 2001 | 91,000 GT | 2,170 | 999 | View | |
| Royal Caribbean | Radiance | 2002 | 92,000 GT | 2,454 | 848 | View | |
|
UU
|
Holland America Line | Vista | 2002 | 82,305 GT | 1,964 | 817 | View |
| Carnival Cruise Line | Conquest | 2002 | 110,000 GT | 2,980 | 1,150 | View | |
| Carnival Cruise Line | Spirit | 2002 | 88,500 GT | 2,124 | 930 | View | |
| Carnival Cruise Line | Spirit | 2002 | 88,500 GT | 2,134 | 930 | View | |
|
DAWN
|
Norwegian | Dawn | 2002 | 92,250 GT | 2,290 | 1,032 | View |
| Princess Cruises | Coral | 2002 | 91,627 GT | 1,970 | 895 | View | |
| Celebrity Cruises | Millennium | 2002 | 91,000 GT | 2,170 | 999 | View | |
|
SX
|
MSC Cruises | Lirica | 2002 | 65,542 GT | 1,984 | 721 | View |
| Royal Caribbean | Voyager | 2002 | 137,276 GT | 3,114 | 1,200 | View | |
| Carnival Cruise Line | Spirit | 2002 | 85,942 GT | 2,124 | 930 | View | |
| Princess Cruises | Coral | 2003 | 91,627 GT | 1,970 | 895 | View | |
| Royal Caribbean | Voyager | 2003 | 137,276 GT | 3,114 | 1,213 | View | |
| Regent Seven Seas Cruises | Voyager | 2003 | 42,363 GT | 700 | 447 | View | |
| Carnival Cruise Line | Conquest | 2003 | 110,000 GT | 2,980 | 1,150 | View | |
| Royal Caribbean | Radiance | 2003 | 92,000 GT | 2,454 | 891 | View | |
|
LX
|
MSC Cruises | Lirica | 2003 | 65,591 GT | 1,984 | 721 | View |
|
OS
|
Holland America Line | Vista | 2003 | 82,305 GT | 1,964 | 817 | View |
|
WE
|
Holland America Line | Vista | 2004 | 82,348 GT | 1,964 | 817 | View |
| Princess Cruises | Grand | 2004 | 115,875 GT | 2,670 | 1,100 | View | |
| Royal Caribbean | Radiance | 2004 | 92,000 GT | 2,454 | 859 | View | |
| Princess Cruises | Grand | 2004 | 112,894 GT | 3,142 | 1,200 | View | |
| Carnival Cruise Line | Conquest | 2004 | 110,000 GT | 2,980 | 1,180 | View | |
| Carnival Cruise Line | Spirit | 2004 | 88,500 GT | 2,124 | 930 | View | |
| Princess Cruises | Grand | 2004 | 115,875 GT | 2,670 | 1,100 | View | |
|
OX
|
MSC Cruises | Lirica | 2004 | 65,591 GT | 2,150 | 728 | View |
|
PRIDE_AMER
|
Norwegian | Pride of America | 2005 | 80,439 GT | 2,180 | 927 | View |
| Carnival Cruise Line | Conquest | 2005 | 110,000 GT | 2,974 | 1,160 | View | |
|
JEWEL
|
Norwegian | Jewel | 2005 | 93,502 GT | 2,368 | 1,069 | View |
|
MU
|
MSC Cruises | Musica | 2006 | 92,409 GT | 2,550 | 1,014 | View |
|
JADE
|
Norwegian | Jewel | 2006 | 93,558 GT | 2,352 | 1,037 | View |
| Princess Cruises | Grand | 2006 | 113,561 GT | 3,080 | 1,200 | View | |
| Royal Caribbean | Freedom | 2006 | 154,407 GT | 3,936 | 1,300 | View | |
|
PEARL
|
Norwegian | Jewel | 2006 | 93,530 GT | 2,344 | 1,072 | View |
|
NO
|
Holland America Line | Vista | 2006 | 82,318 GT | 1,964 | 817 | View |
| Carnival Cruise Line | Conquest | 2007 | 110,000 GT | 2,980 | 1,150 | View | |
|
GEM
|
Norwegian | Jewel | 2007 | 93,530 GT | 2,344 | 1,070 | View |
| MSC Cruises | Musica | 2007 | 92,409 GT | 2,550 | 1,054 | View | |
| Princess Cruises | Grand | 2007 | 113,561 GT | 3,114 | 1,200 | View | |
| Royal Caribbean | Freedom | 2007 | 154,407 GT | 3,936 | 1,360 | View | |
| Celebrity Cruises | Solstice | 2008 | 122,000 GT | 2,852 | 1,253 | View | |
| Royal Caribbean | Freedom | 2008 | 154,407 GT | 3,936 | 1,360 | View | |
| Carnival Cruise Line | Splendor | 2008 | 113,323 GT | 3,006 | 1,150 | View | |
|
FA
|
MSC Cruises | Fantasia | 2008 | 137,936 GT | 3,274 | 1,370 | View |
|
PO
|
MSC Cruises | Musica | 2008 | 92,627 GT | 2,550 | 1,039 | View |
| Princess Cruises | Grand | 2008 | 113,561 GT | 3,080 | 1,200 | View | |
|
ED
|
Holland America Line | Signature | 2008 | 86,273 GT | 2,106 | 929 | View |
| Royal Caribbean | Oasis | 2009 | 226,838 GT | 5,400 | 2,150 | View | |
| Silversea Cruises | Spirit | 2009 | 39,519 GT | 608 | 412 | View | |
| Carnival Cruise Line | Dream | 2009 | 130,000 GT | 3,646 | 1,367 | View | |
| Celebrity Cruises | Solstice | 2009 | 122,000 GT | 2,852 | 1,253 | View | |
| MSC Cruises | Fantasia | 2009 | 137,936 GT | 3,274 | 1,370 | View | |
| Carnival Cruise Line | Spirit | 2009 | 92,720 GT | 2,260 | 926 | View | |
| Royal Caribbean | Oasis | 2010 | 225,282 GT | 5,400 | 2,150 | View | |
| Celebrity Cruises | Solstice | 2010 | 122,000 GT | 2,852 | 1,253 | View | |
|
EPIC
|
Norwegian | Epic | 2010 | 155,873 GT | 4,070 | 1,724 | View |
| Holland America Line | Signature | 2010 | 86,273 GT | 2,106 | 929 | View | |
| MSC Cruises | Musica | 2010 | 95,128 GT | 2,550 | 1,027 | View | |
| Celebrity Cruises | Solstice | 2011 | 122,000 GT | 2,886 | 1,255 | View | |
| Carnival Cruise Line | Dream | 2011 | 130,000 GT | 3,690 | 1,367 | View | |
| Celebrity Cruises | Solstice | 2012 | 126,000 GT | 3,046 | 1,271 | View | |
| Carnival Cruise Line | Dream | 2012 | 130,000 GT | 3,690 | 1,386 | View | |
|
DI
|
MSC Cruises | Fantasia | 2012 | 139,400 GT | 3,502 | 1,388 | View |
|
BREAKAWAY
|
Norwegian | Breakaway | 2013 | 145,655 GT | 3,903 | 1,657 | View |
|
PR
|
MSC Cruises | Fantasia | 2013 | 139,072 GT | 3,502 | 1,370 | View |
| Princess Cruises | Royal | 2013 | 142,229 GT | 3,560 | 1,346 | View | |
| Royal Caribbean | Quantum | 2014 | 168,666 GT | 4,180 | 1,300 | View | |
|
GETAWAY
|
Norwegian | Breakaway | 2014 | 145,655 GT | 3,903 | 1,646 | View |
| Princess Cruises | Royal | 2014 | 142,229 GT | 3,560 | 1,346 | View | |
|
ESCAPE
|
Norwegian | Breakaway Plus | 2015 | 167,725 GT | 4,218 | 1,733 | View |
| Royal Caribbean | Quantum | 2015 | 168,666 GT | 4,180 | 1,300 | View | |
| Regent Seven Seas Cruises | Explorer | 2016 | 55,254 GT | 750 | 542 | View | |
| Royal Caribbean | Oasis | 2016 | 226,963 GT | 5,480 | 2,100 | View | |
|
KO
|
Holland America Line | Pinnacle | 2016 | 99,500 GT | 2,650 | 1,036 | View |
| Royal Caribbean | Quantum | 2016 | 168,666 GT | 4,180 | 1,300 | View | |
| Carnival Cruise Line | Vista | 2016 | 133,500 GT | 3,934 | 1,450 | View | |
| Princess Cruises | Royal | 2017 | 143,700 GT | 3,560 | 1,346 | View | |
| MSC Cruises | Meraviglia | 2017 | 171,598 GT | 4,500 | 1,536 | View | |
|
JOY
|
Norwegian | Breakaway Plus | 2017 | 167,725 GT | 3,776 | 1,821 | View |
|
SM
|
Silversea Cruises | Muse | 2017 | 40,700 GT | 596 | 411 | View |
|
SE
|
MSC Cruises | Seaside | 2017 | 153,516 GT | 4,134 | 1,413 | View |
|
BLISS
|
Norwegian | Breakaway Plus | 2018 | 168,028 GT | 4,010 | 1,716 | View |
| Carnival Cruise Line | Horizon | 2018 | 133,500 GT | 3,960 | 1,450 | View | |
| Celebrity Cruises | Edge | 2018 | 130,818 GT | 2,918 | 1,320 | View | |
| Royal Caribbean | Oasis | 2018 | 228,081 GT | 6,680 | 2,200 | View | |
|
SV
|
MSC Cruises | Seaside | 2018 | 153,516 GT | 4,134 | 1,413 | View |
| Holland America Line | Pinnacle | 2018 | 99,500 GT | 2,666 | 1,036 | View | |
| Royal Caribbean | Quantum | 2019 | 169,000 GT | 4,200 | 1,551 | View | |
|
ENCORE
|
Norwegian | Breakaway Plus | 2019 | 169,116 GT | 3,958 | 1,735 | View |
| MSC Cruises | Meraviglia | 2019 | 171,598 GT | 4,488 | 1,536 | View | |
| MSC Cruises | Meraviglia Plus | 2019 | 181,541 GT | 4,842 | 1,704 | View | |
| Carnival Cruise Line | Venice | 2019 | 135,225 GT | 4,090 | 1,407 | View | |
| Carnival Cruise Line | Horizon | 2019 | 133,500 GT | 4,008 | 1,450 | View | |
|
YP
|
Princess Cruises | Royal | 2019 | 143,700 GT | 3,660 | 1,346 | View |
|
SC
|
Virgin Voyages | Virgin | 2020 | 110,000 GT | 2,770 | 1,160 | View |
|
MO
|
Silversea Cruises | Muse | 2020 | 40,700 GT | 596 | 411 | View |
| Princess Cruises | Royal | 2020 | 143,700 GT | 3,660 | 1,346 | View | |
| Regent Seven Seas Cruises | Explorer | 2020 | 55,254 GT | 750 | 542 | View | |
| Carnival Cruise Line | Venice | 2021 | 135,156 GT | 4,126 | 1,425 | View | |
|
MD
|
Carnival Cruise Line | Excel | 2021 | 180,800 GT | 5,270 | 1,735 | View |
| Royal Caribbean | Quantum | 2021 | 169,000 GT | 4,200 | 1,551 | View | |
| Celebrity Cruises | Edge | 2021 | 130,818 GT | 2,910 | 1,320 | View | |
|
VL
|
Virgin Voyages | Virgin | 2021 | 110,000 GT | 2,770 | 1,160 | View |
|
SH
|
MSC Cruises | Seaside EVO | 2021 | 170,412 GT | 4,540 | 1,648 | View |
|
VI
|
MSC Cruises | Meraviglia Plus | 2021 | 181,541 GT | 4,810 | 1,704 | View |
|
RN
|
Holland America Line | Pinnacle | 2021 | 99,500 GT | 2,668 | 1,036 | View |
| Silversea Cruises | Endeavour | 2021 | 20,000 GT | 200 | 208 | View | |
| MSC Cruises | World | 2022 | 215,863 GT | 6,762 | 2,138 | View | |
|
PRIMA
|
Norwegian | Prima | 2022 | 142,500 GT | 3,195 | 1,506 | View |
| Carnival Cruise Line | Excel | 2022 | 183,521 GT | 5,362 | 1,735 | View | |
| Celebrity Cruises | Edge | 2022 | 140,600 GT | 3,260 | 1,400 | View | |
| Princess Cruises | Royal | 2022 | 143,700 GT | 3,660 | 1,346 | View | |
| Virgin Voyages | Virgin | 2022 | 110,000 GT | 2,770 | 1,160 | View | |
| Silversea Cruises | Origin | 2022 | 5,800 GT | 100 | 114 | View | |
|
SC
|
MSC Cruises | Seaside EVO | 2022 | 170,412 GT | 4,540 | 1,648 | View |
|
DA
|
Silversea Cruises | Muse | 2022 | 40,700 GT | 596 | 411 | View |
| Royal Caribbean | Oasis | 2022 | 236,857 GT | 6,980 | 2,300 | View | |
| Virgin Voyages | Virgin | 2023 | 110,000 GT | 2,770 | 1,160 | View | |
| Carnival Cruise Line | Excel | 2023 | 183,521 GT | 5,362 | 1,735 | View | |
| Royal Caribbean | Icon | 2023 | 250,800 GT | 4,180 | 2,350 | View | |
|
VIVA
|
Norwegian | Prima | 2023 | 142,500 GT | 3,195 | 1,506 | View |
| Celebrity Cruises | Edge | 2023 | 140,600 GT | 3,250 | 1,400 | View | |
| Regent Seven Seas Cruises | Explorer | 2023 | 55,254 GT | 750 | 542 | View | |
|
SN
|
Silversea Cruises | Nova | 2023 | 54,700 GT | 728 | 555 | View |
|
ER
|
MSC Cruises | Meraviglia Plus | 2023 | 181,541 GT | 4,810 | 1,711 | View |
| Royal Caribbean | Oasis | 2024 | 231,000 GT | 6,500 | 2,394 | View | |
|
SU
|
Princess Cruises | Sphere | 2024 | 175,500 GT | 4,300 | 1,500 | View |
|
RA
|
Silversea Cruises | Nova | 2024 | 54,700 GT | 728 | 555 | View |
| Princess Cruises | Sphere | 2025 | 175,500 GT | 4,300 | 1,500 | View | |
| Royal Caribbean | Icon | 2025 | 250,800 GT | 4,180 | 2,350 | View | |
| Celebrity Cruises | Edge | 2025 | 140,600 GT | 3,250 | 1,400 | View | |
| MSC Cruises | World | 2025 | 215,863 GT | 6,762 | 2,138 | View | |
|
AQUA
|
Norwegian | Prima | 2025 | 156,300 GT | 3,571 | 1,597 | View |
| Royal Caribbean | Icon | 2026 | 250,800 GT | 5,610 | 2,350 | View | |
| Regent Seven Seas Cruises | Prestige | 2026 | 77,000 GT | 850 | 600 | View | |
| MSC Cruises | World | 2026 | 215,863 GT | 6,762 | 2,138 | View | |
| MSC Cruises | World | 2027 | 215,863 GT | 6,762 | 2,138 | View | |
| Carnival Cruise Line | Excel | 2027 | 183,521 GT | 5,400 | 1,735 | View |