Transpacific Cruise
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $2,944 | $118 | $2,944 |
| OUTSIDE | — | — | N/A |
| BALCONY | $4,193 | $168 | $4,193 |
| DELUXE | $9,122 | $365 | $9,122 |
- 0
- 1CruisingApr 15
- 2CruisingApr 16
- 3CruisingApr 17
- 4CruisingApr 18
- 5CruisingApr 19
- 6CruisingApr 20
- 7CruisingApr 21
- 8
- 9
- 10CruisingApr 24
- 11CruisingApr 25
- 12CruisingApr 26
- 13CruisingApr 27
- 14CruisingApr 28
- 15
- 16
- 17Napali Coast (Cruising), HawaiiMay 1
- 18
- 19CruisingMay 3
- 20CruisingMay 4
- 21CruisingMay 5
- 22CruisingMay 6
- 23CruisingMay 7
- 24
- 25
| Classic Soda Package | $315 /cruise |
| Deluxe Beverage Package | $1,300 /cruise |
| Evian Water Delivery (12 or 24 Bottles) | $24 /person |
| Refreshment Package | $735 /cruise |
| San Pellegrino Sparkling Water Delivery (8 or 12 Bottles) | $17 /person |
| Specialty Coffee Card | $31 /cruise |
| Taste of the Caribbean Tasting Experience | $44 /person |
| 10 Night Dining Package | $305 /cruise |
| 5 Night Dining Package | $198 /cruise |
| Candy Sushi Making Class | $28 /person |
| Chef's Table — Dinner | $85 /person |
| Chops Grille | $44 /person |
| Chops Grille — Lunch | $16 /person |
| Giovanni's Table | $33 /person |
| Giovanni's Table — Lunch | $13 /person |
| Izumi | $38 /person |
| Izumi — Lunch | $27 /person |
| On a Roll Sushi Making Class | $31 /person |
| Sip. Tour. Brunch. | $38 /person |
| Sprinkle Time Cupcake Decorating Class | $28 /person |
| Sushi & Sake Pairing – Lunch | $31 /person |
| Taste of Royal — Lunch | $31 /person |
| The Key | $27 /day |
| VOOM Surf + STREAM Voyage Package - 1 Device | $507 /cruise |
Track how package prices have changed over time. Toggle packages to compare.
Package Price Alerts
Get notified when package prices change or sell out.
Log in to set alerts