Southern Caribbean Cruise
Log in to save
Ship
Vision of the Seas
Departs
Dec 27, 2026
(Sunday)
Returns
Jan 3, 2027 (Sunday)
Home Port
San Juan
Duration
7 Nights
(1 sea, 5 ports)
Taxes
$132.29/pp (incl)
Price Comparison Available
This itinerary has 8 other dates.
Compare prices below.
Last updated: Jan 26, 3:21am
Current Prices (1 Guest)
This Sailing
| Cabin | Price/pp | Per Day | Total |
|---|---|---|---|
| DELUXE | $5,609 | $801 | $5,609 |
| BALCONY | $5,567 | $795 | $5,567 |
| OUTSIDE | $2,797 | $400 | $2,797 |
| INTERIOR | $2,444 | $349 | $2,444 |
Compare: 8 Other Dates View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| DELUXE | $2,602 | $3,482 |
| BALCONY | $2,722 | $3,226 |
| OUTSIDE | $1,386 | $1,627 |
| INTERIOR | $1,325 | $1,499 |
Price History (1 Guest)
Itinerary
- 0[Embark] San JuanDec 27
- 1Charlotte AmalieDec 28
- 2St. CroixDec 29
- 3PhilipsburgDec 30
- 4St. John'sDec 31
- 5RoseauJan 1
- 6CruisingJan 2
- 7[Debark] San JuanJan 3
Package Prices
Add-on packages available for this sailing (prices per person unless noted)
Beverage Packages
| Classic Soda Package | $13 |
| Deluxe Beverage Package | $57 |
| Evian Water Delivery (12 or 24 Bottles) | $27 |
| Refreshment Package | $29 |
| San Pellegrino Sparkling Water Delivery (8 or 12 Bottles) | $17 |
| Specialty Coffee Card | $31 |
Internet Packages
| The Key | $22 |
| VOOM SURF + STREAM Internet Package | $18 |