Bahamas & Perfect Day Cruise
Log in to save
Ship
Utopia of the Seas
Departs
Jun 12, 2026
(Friday)
Returns
Jun 15, 2026 (Monday)
Home Port
Orlando (Port Canaveral)
Duration
3 Nights
(0 sea, 2 ports)
Taxes
$103.71/pp (incl)
Price Comparison Available
This itinerary has 25 other dates.
Compare prices below.
Last updated: Jan 26, 3:06am
Current Prices (1 Guest)
This Sailing
| Cabin | Price/pp | Per Day | Total |
|---|---|---|---|
| DELUXE | $3,491 | $1,164 | $3,491 |
| BALCONY | $1,615 | $538 | $1,615 |
| OUTSIDE | $1,650 | $550 | $1,650 |
| INTERIOR | $1,535 | $512 | $1,535 |
Compare: 25 Other Dates View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| DELUXE | $1,873 | $2,727 |
| BALCONY | $1,218 | $1,838 |
| OUTSIDE | $1,292 | $1,814 |
| INTERIOR | $1,072 | $1,539 |
Price History (1 Guest)
Itinerary
- 0[Embark] Orlando (Port Canaveral)Jun 12
- 1NassauJun 13
- 2Perfect Day at CocoCayJun 14
- 3[Debark] Orlando (Port Canaveral)Jun 15
Package Prices
Add-on packages available for this sailing (prices per person unless noted)
Beverage Packages
| Classic Soda Package | $13 |
| Deluxe Beverage Package | $84 |
| Deluxe Beverage Package (Full Cruise) + Royal Beach Club Open Bar Day Pass | $111 |
| Deluxe Beverage Package (Full Cruise) + Ultimate Beach Combo | $132 |
| Evian Water Delivery (12 or 24 Bottles) | $27 |
| Refreshment Package | $31 |
| Refreshment Package (Full Cruise) + Royal Beach Club Non-Alcoholic Day Pass | $64 |
| Refreshment Package (Full Cruise) + Thrill & Chill Combo | $93 |
| San Pellegrino Sparkling Water Delivery (8 or 12 Bottles) | $17 |
| Specialty Coffee Card | $31 |
Dining Packages
| 150 Central Park | $52 |
| Chef's Table — Dinner | $93 |
| Chops Grille | $52 |
| Giovanni's Italian Kitchen & Wine Bar — Lunch | $18 |
| Hooked | $45 |
| Izumi | $38 |
| Izumi — Lunch | $33 |
| Sprinkle Time Cupcake Decorating Class | $34 |
| The Mason Jar | $35 |
| The Mason Jar — Brunch | $24 |
| Unlimited Dining Package | $45 |
Internet Packages
| The Key | $39 |
| VOOM SURF + STREAM Internet Package | $22 |