French Polynesia & Pacific
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| CV | — | — | N/A |
| DX | $13,100 | $546 | $26,200 |
| PV | — | — | N/A |
| SV | — | — | N/A |
| ME | — | — | N/A |
| PM | — | — | N/A |
| SL | $22,700 | $946 | $45,400 |
| SS | — | — | N/A |
| JG | — | — | N/A |
| G1 | — | — | N/A |
| J2 | — | — | N/A |
| MS | — | — | N/A |
| O1 | $36,700 | $1,529 | $73,400 |
| O2 | — | — | N/A |
| OT | — | — | N/A |
- 0
- 1CruisingSep 4
- 2CruisingSep 5
- 3CruisingSep 6
- 4CruisingSep 7
- 5CruisingSep 8
- 6CruisingSep 9
- 7
- 8
- 9
- 10
- 11
- 12
- 13CruisingSep 16
- 14CruisingSep 17
- 15CruisingSep 18
- 16CruisingSep 19
- 17CruisingSep 20
- 18
- 19CruisingSep 22
- 20
- 21
- 22
- 23
- 24