French Polynesia & Pacific
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| CV | $11,600 | $483 | $23,200 |
| DX | $13,100 | $546 | $26,200 |
| PV | — | — | N/A |
| SV | $12,300 | $513 | $24,600 |
| ME | $19,000 | $792 | $38,000 |
| PM | — | — | N/A |
| SL | $19,600 | $817 | $39,200 |
| SS | — | — | N/A |
| JG | — | — | N/A |
| G1 | — | — | N/A |
| J2 | — | — | N/A |
| MS | — | — | N/A |
| O1 | — | — | N/A |
| O2 | — | — | N/A |
| OT | — | — | N/A |
- 0
- 1
- 2
- 3
- 4CruisingMay 8
- 5
- 6
- 7CruisingMay 11
- 8CruisingMay 12
- 9CruisingMay 13
- 10CruisingMay 14
- 11CruisingMay 15
- 12
- 13
- 14
- 15
- 16
- 17
- 18CruisingMay 22
- 19CruisingMay 23
- 20CruisingMay 24
- 21CruisingMay 25
- 22CruisingMay 26
- 23CruisingMay 27
- 24