French Polynesia & Pacific
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| CV | $13,520 | $644 | $27,040 |
| DX | $15,600 | $743 | $31,200 |
| PV | — | — | N/A |
| SV | $14,240 | $678 | $28,480 |
| ME | $24,300 | $1,157 | $48,600 |
| PM | — | — | N/A |
| SL | $31,500 | $1,500 | $63,000 |
| SS | — | — | N/A |
| JG | — | — | N/A |
| G1 | $43,110 | $2,053 | $86,220 |
| J2 | — | — | N/A |
| MS | — | — | N/A |
| O1 | $54,450 | $2,593 | $108,900 |
| O2 | — | — | N/A |
| OT | — | — | N/A |
- 0
- 1CruisingMar 1770°69°
- 2
- 3CruisingMar 1974°71°WINDY
- 4CruisingMar 2073°73°WINDY
- 5CruisingMar 2175°74°WINDY
- 6CruisingMar 2276°76°WINDY
- 7
- 8
- 9CruisingMar 2578°77°WINDY
- 10CruisingMar 26
- 11CruisingMar 27
- 12CruisingMar 28
- 13CruisingMar 29
- 14
- 15
- 16CruisingApr 1
- 17
- 18
- 19
- 20
- 21
- 22