Ionian Mosaic & Atlantic Crossing
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $16,949 | $807 | $33,898 |
| VERANDA | $16,449 | $783 | $32,898 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $19,349 | $921 | $38,698 |
| PENTHOUSE | $26,449 | $1,259 | $52,898 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $50,349 | $2,398 | $100,698 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $18,099 | $862 | $36,198 |
| SEVEN_SEAS | $30,549 | $1,455 | $61,098 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $159,499 | $7,595 | $318,998 |
| GRAND_AFT | $37,099 | $1,767 | $74,198 |
| GRAND_FORWARD | $37,099 | $1,767 | $74,198 |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | $33,399 | $1,590 | $66,798 |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingNov 2
- 2CruisingNov 3
- 3
- 4CruisingNov 5
- 5
- 6CruisingNov 7
- 7
- 8CruisingNov 9
- 9
- 10CruisingNov 11
- 11
- 12CruisingNov 13
- 13
- 14CruisingNov 15
- 15
- 16CruisingNov 17
- 17
- 18CruisingNov 19
- 19
- 20CruisingNov 21
- 21