Eastern Caribbean & Panama Canal: U.s. Virgin Islands
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $2,734 | $130 | $5,468 |
| OCEANVIEW | $4,014 | $191 | $8,028 |
| VERANDAH | $4,014 | $191 | $8,028 |
| SIGNATURE_SUITE | $7,814 | $372 | $15,628 |
| NEPTUNE_SUITE | $10,044 | $478 | $20,088 |
Compare: 1 Other Date View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| INTERIOR | $2,639 | $2,639 |
| OCEANVIEW | $3,919 | $3,919 |
| VERANDAH | $3,919 | $3,919 |
| SIGNATURE_SUITE | $7,629 | $7,629 |
| NEPTUNE_SUITE | $9,859 | $9,859 |
- 0
- 1CruisingMar 13
- 2CruisingMar 14
- 3
- 4
- 5
- 6
- 7CruisingMar 19
- 8
- 9
- 10
- 11CruisingMar 23
- 12CruisingMar 24
- 13
- 14CruisingMar 26
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23CruisingApr 4
- 24
- 25CruisingApr 6
- 26