Eastern Caribbean & Panama Canal: U.s. Virgin Islands
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $2,639 | $126 | $5,278 |
| OCEANVIEW | $3,919 | $187 | $7,838 |
| VERANDAH | $3,919 | $187 | $7,838 |
| SIGNATURE_SUITE | $7,629 | $363 | $15,258 |
| NEPTUNE_SUITE | $9,859 | $469 | $19,718 |
Compare: 1 Other Date View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| INTERIOR | $2,734 | $2,734 |
| OCEANVIEW | $4,014 | $4,014 |
| VERANDAH | $4,014 | $4,014 |
| SIGNATURE_SUITE | $7,814 | $7,814 |
| NEPTUNE_SUITE | $10,044 | $10,044 |
- 0
- 1CruisingJan 30
- 2CruisingJan 31
- 3
- 4
- 5
- 6
- 7CruisingFeb 5
- 8
- 9
- 10
- 11CruisingFeb 9
- 12CruisingFeb 10
- 13
- 14CruisingFeb 12
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23CruisingFeb 21
- 24
- 25CruisingFeb 23
- 26